Effective Date: May 15th, 2013
Deposit Accounts
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain | Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Value Savings | 100.00 | 100.00 | 0.15 | 0.15 |
| Christmas Club | 0.15 | 0.15 | ||
| INTEREST OPTION (NOW) (Existing Accounts Only) | 1,000.00 | 0.10 | 0.10 | |
| 2,500.00 | 0.10 | 0.10 | ||
| MONEY MARKET OPTION (Existing Accounts Only) | 2,500.00 | 0.25 | 0.25 | |
| PRIME ADVANTAGE CHECKING (AGE 62+) | 100.00 | 5,000.00 | 0.15 | 0.15 |
| Advantage Savings | 10,000.00 | 10,000.00 | 0.25 | 0.25 |
| 25,000.00 | 25,000.00 | 0.35 | 0.35 | |
| 100,000.00 | 100,000.00 | 0.50 | 0.50 | |
| 250,000.00 | 250,000.00 | 0.60 | 0.60 | |
| Kasasa Cash $0.00 - $19,999.99 | 100.00 | n/a | 3.01 | 3.05 |
| Kasasa Cash $20,000 and up | 100.00 | n/a | 0.50 | 3.05% - 0.93% |
| Kasasa Cash Non-Qualifying | 100.00 | n/a | 0.10 | 0.10 |
| Kasasa Saver $0.00 - $29,999.99 | 100.00 | n/a | 1.00 | 1.00 |
| Kasasa Saver $30,000 and up | 100.00 | n/a | 0.50 | 1.00 – 0.62% |
| Kasasa Saver Kasasa Saver | 100.00 | n/a | 0.10 | 0.10 |
| Health Savings Account (HSA) $0 - $2,499.99 | 100.00 | 0.10 | 0.10 | |
| Health Savings Account (HSA) $2,500.00-$4,999.99 | 100.00 | 0.20 | 0.20 | |
| Health Savings Account (HSA) $5,000.00 and Up | 100.00 | 0.30 | 0.30 | |
CDs
| Term | Minimum Balance to Open | Minimum Balance to Obtain Yield | Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 31 DAYS | 1,000.00 | 1,000.00 | 0.10 | 0.10 |
| 91 DAYS | 1,000.00 | 1,000.00 | 0.15 | 0.15 |
| 182 DAYS | 1,000.00 | 1,000.00 | 0.25 | 0.25 |
| 12 MONTH | 1,000.00 | 1,000.00 | 0.25 | 0.25 |
| 12 MONTH | 100,000.00 | 100,000.00 | 0.35 | 0.35 |
| 17 MONTH | 1,000.00 | 1,000.00 | 0.77 | 0.77 |
| 17 MONTH | 100,000.00 | 100,000.00 | 0.77 | 0.77 |
| 18 MONTH | 1,000.00 | 1,000.00 | .30 | .30 |
| 18 MONTH | 100,000.00 | 100,000.00 | .40 | .40 |
| 24 MONTH | 1,000.00 | 1,000.00 | 0.65 | 0.65 |
| 24 MONTH | 100,000.00 | 100,000.00 | 0.75 | 0.75 |
| 30 MONTH | 1,000.00 | 1,000.00 | 0.70 | 0.70 |
| 30 MONTH | 100,000.00 | 100,000.00 | 0.80 | 0.80 |
| 36 MONTH | 1,000.00 | 1,000.00 | .75 | .75 |
| 36 MONTH | 100,000.00 | 100,000.00 | .90 | .90 |
| 37 MONTH | 1,000.00 | 1,000.00 | 1.06 | 1.07 |
| 37 MONTH | 100,000.00 | 100,000.00 | 1.06 | 1.07 |
| 48 MONTH | 1,000.00 | 1,000.00 | 1.00 | 1.00 |
| 48 MONTH | 100,000.00 | 100,000.00 | 1.20 | 1.21 |
| 57 MONTH | 1,000.00 | 1,000.00 | 1.60 | 1.61 |
| 57 MONTH | 100,000.00 | 100,000.00 | 1.60 | 1.61 |
| 60 MONTH | 1,000.00 | 1,000.00 | 1.46 | 1.47 |
| 60 MONTH | 100,000.00 | 100,000.00 | 1.51 | 1.52 |
IRAs
| Product | Minimum Balance to Open | Minimum to Obtain Yield | Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 182 DAYS IRA | 1,000.00 | 1,000.00 | 0.25 | 0.25 |
| 12 MONTH IRA | 1,000.00 | 1,000.00 | 0.25 | 0.25 |
| 12 MONTH IRA | 100,000.00 | 100,000.00 | 0.35 | 0.35 |
| 12 MO IRA (VAR) (as of 3-1-13) | 25.00 | 500.00 | 0.18 | 0.18 |
| I7 MONTH IRA | 1,000.00 | 1,000.00 | 0.77 | 0.77 |
| 17 MONTH IRA | 100,000.00 | 100,000.00 | 0.77 | 0.77 |
| 18 MONTH IRA | 1,000.00 | 1,000.00 | 0.30 | 0.30 |
| 18 MONTH IRA | 100,000.00 | 100,000.00 | 0.40 | 0.40 |
| 24 MONTH IRA | 1,000.00 | 1,000.00 | 0.65 | 0.65 |
| 24 MONTH IRA | 100,000.00 | 100,000.00 | 0.75 | 0.75 |
| 30 MONTH IRA | 1,000.00 | 1,000.00 | 0.70 | 0.70 |
| 30 MONTH IRA | 100,000.00 | 100,000.00 | 0.80 | 0.80 |
| 36 MONTH IRA | 1,000.00 | 1,000.00 | 0.75 | 0.75 |
| 36 MONTH IRA | 100,000.00 | 100,000.00 | 0.90 | 0.90 |
| 37 MONTH IRA | 1,000.00 | 1,000.00 | 1.06 | 1.07 |
| 37 MONTH IRA | 100,000.00 | 100,000.00 | 1.06 | 1.07 |
| 48 MONTH IRA | 1,000.00 | 1,000.00 | 1.00 | 1.00 |
| 48 MONTH IRA | 100,000.00 | 100,000.00 | 1.20 | 1.21 |
| 57 MONTH IRA | 1,000.00 | 1,000.00 | 1.60 | 1.61 |
| 57 MONTH IRA | 100,000.00 | 100,000.00 | 1.60 | 1.61 |
| 60 MONTH IRA | 1,0000.00 | 1,000.00 | 1.46 | 1.47 |
| 60 MONTH IRA | 100,000.00 | 100,000.00 | 1.51 | 1.52 |
Business Checking
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain | Rate | Annual Percentage Yield |
|---|---|---|---|---|
| BUSINESS ADVANTAGE | 25,000 - 249,999.99 | 25,000 | 0.15 | 0.15 |
| 250,000 - 749,999.99 | 250,000 | 0.35 | 0.35 | |
| 750,000 - 1,499,999.99 | 750,000 | 0.50 | 0.50 | |
| 1,5000,000 - 2,999,999.99 | 1,5000,000 | 0.70 | 0.70 | |
| 3,000,000 and Up | 3,000,000 | 0.90 | 0.90 | |
| COMMUNITY ADVANTAGE | 1,000 - 2,499.99 | 1,000 | 0.10 | 0.10 |
| 2,500 and Up | 2,500 | 0.12 | 0.12 | |
| BUSINESS MONEY MARKET OPTION (Existing Accounts Only) | 2,500.00 | 0.25 | 0.25 | |
| HEALTH SAVINGS ACCOUNTS | 0-2,499.99 | 0.10 | 0.10 | |
| 2,500 - 4,999.99 | 0.20 | 0.20 | ||
| 5,000.00 and Up | 0.30 | 0.30 |
*FEES MAY REDUCE EARNINGS
*RATE SUBJECT TO CHANGES
*RATES ON PRODUCTS REQUIRING PLEDGED SECURITIES MAY DIFFER FROM STANDARD RATES
*BANKS AND CREDIT UNIONS ELIGIBLE FOR STANDARD PRODUCTS ONLY



