top of page
Balance | Minimum Required Opening Deposit | Minimum Balance To Obtain Yield | Rate | APY |
|---|---|---|---|---|
$50,000 - $249,999.99 | $50,000 | $50,000 | 1.04% | 1.05% |
$250,000 and up | $250,000 | $250,000 | 1.39% | 1.40% |
*Rates subject to change after account opening. The Annual Percentage Yield is accurate as of November 24, 2025.
Term | Minimum Balance To Open | Minimum To Obtain Yield | Rate | APY |
|---|---|---|---|---|
9-MONTH CD SPECIAL | $1,000 | $1,000 | 3.64% | 3.69% |
13-MONTH SPECIAL | $1,000 | $1,000 | 3.44% | 3.49% |
182 DAY | $1,000 | $1,000 | 0.05% | 0.05% |
12 MONTH | $1,000 | $1,000 | 0.05% | 0.05% |
24 MONTH | $1,000 | $1,000 | 0.15% | 0.15% |
36 MONTH | $1,000 | $1,000 | 0.25% | 0.25% |
48 MONTH | $1,000 | $1,000 | 0.35% | 0.35% |
60 MONTH | $1,000 | $1,000 | 0.45% | 0.45% |
For the 9 & 13-month CD specials, the minimum amount to open the account and obtain the Annual Percentage Yield is $1,000. APY is accurate as of January 2, 2026. A penalty will be imposed for early withdrawal. Account fees may reduce earnings.
Term | Minimum Balance To Open | Minimum To Obtain Yield | Rate | APY |
|---|---|---|---|---|
9-MONTH IRA SPECIAL | $1,000 | $1,000 | 3.64% | 3.69% |
13-MONTH IRA SPECIAL | $1,000 | $1,000 | 3.44% | 3.49% |
12-MONTH IRA (VARIABLE) | $25 | $25 | 3.66% | 3.69% |
*Rates subject to change after account opening. Penalty for early withdrawal. The 12-Month IRA (Variable) rate is accurate as of of November 30, 2025.
bottom of page

