top of page
Term | Minimum Balance To Open | Minimum To Obtain Yield | Rate | APY |
---|---|---|---|---|
7-MONTH SPECIAL | $1,000 | $1,000 | 4.17% | 4.25% |
14-MONTH SPECIAL | $1,000 | $1,000 | 3.69% | 3.75% |
21-MONTH SPECIAL | $1,000 | $1,000 | 3.21% | 3.25% |
For the 7-month, 14-month and 21-month CD specials, the minimum amount to open the account and obtain the Annual Percentage Yield is $1,000. APY is accurate as of November 13, 2024. A penalty will be imposed for early withdrawal. Account fees may reduce earnings.
Term | Minimum Balance To Open | Minimum To Obtain Yield | Rate | APY |
---|---|---|---|---|
7-MONTH IRA SPECIAL | $1,000 | $1,000 | 4.17% | 4.25% |
14-MONTH IRA SPECIAL | $1,000 | $1,000 | 3.69% | 3.75% |
21-MONTH IRA SPECIAL | $1,000 | $1,000 | 3.21% | 3.25% |
12-MONTH IRA (VARIABLE) | $25 | $25 | 4.03% | 4.07% |
*Rates subject to change after account opening. Penalty for early withdrawal. The 12-Month IRA (Variable) rate is accurate as of of 11/13/24.