top of page
Term | Minimum Balance To Open | Minimum To Obtain Yield | Rate | APY |
|---|---|---|---|---|
7-MONTH SPECIAL | $1,000 | $1,000 | 3.95% | 4.02% |
14-MONTH SPECIAL | $1,000 | $1,000 | 3.76% | 3.82% |
182 DAY | $1,000 | $1,000 | 0.05% | 0.05% |
12 MONTH | $1,000 | $1,000 | 0.05% | 0.05% |
24 MONTH | $1,000 | $1,000 | 0.15% | 0.15% |
36 MONTH | $1,000 | $1,000 | 0.25% | 0.25% |
48 MONTH | $1,000 | $1,000 | 0.35% | 0.35% |
60 MONTH | $1,000 | $1,000 | 0.45% | 0.45% |
For the 7-month and 14-month CD specials, the minimum amount to open the account and obtain the Annual Percentage Yield is $1,000. APY is accurate as of September 29, 2025. A penalty will be imposed for early withdrawal. Account fees may reduce earnings.
Term | Minimum Balance To Open | Minimum To Obtain Yield | Rate | APY |
|---|---|---|---|---|
7-MONTH IRA SPECIAL | $1,000 | $1,000 | 3.95% | 4.02% |
14-MONTH IRA SPECIAL | $1,000 | $1,000 | 3.76% | 3.82% |
12-MONTH IRA (VARIABLE) | $25 | $25 | 4.08% | 4.12% |
*Rates subject to change after account opening. Penalty for early withdrawal. The 12-Month IRA (Variable) rate is accurate as of of August 1, 2025.
bottom of page

