Community Plus Checking
Learn More for Community Plus CheckingBalance | Minimum Required Opening Deposit | Minimum Balance to Obtain Yield | Rate | APY |
---|---|---|---|---|
$0 - $9,999 | $100 | $100 | 0.05% | 0.05% |
$10,000 - $24,999.99 | $100 | $100 | 0.10% | 0.10% |
$25,000 - $99,999.99 | $100 | $100 | 0.15% | 0.15% |
$100,000 - $249,999.99 | $100 | $100 | 0.20% | 0.20% |
$250,000 and up | $100 | $100 | 0.25% | 0.25% |
Community Savings
Learn More for Community SavingsBalance | Minimum Required Opening Deposit | Minimum Balance to Obtain Yield | Rate | APY |
---|---|---|---|---|
$0 - $9,999 | $100 | $100 | 0.05% | 0.05% |
$10,000 - $24,999.99 | $100 | $100 | 0.10% | 0.10% |
$25,000 - $99,999.99 | $100 | $100 | 0.15% | 0.15% |
$100,000 - $249,999.99 | $100 | $100 | 0.20% | 0.20% |
$250,000 and up | $100 | $100 | 0.25% | 0.25% |
Premier Advantage Savings
Learn More for Premier Advantage SavingsBalance | Minimum Required Opening Deposit | Minimum Balance to Obtain Yield | Rate | APY |
---|---|---|---|---|
$50,000 - $249,000 | $50,000 | $50,000 | 1.44% | 1.45% |
$250,000 and up | $50,000 | $250,000 | 1.92% | 1.94% |
* Rates subject to change after account opening. The Annual Percentage Yield is accurate as of July 1, 2024.
Certificates of Deposit
Learn More for Certificates of DepositTerm | Minimum Balance to Open | Minimum to Obtain Yield | Rate | APY |
---|---|---|---|---|
7-MONTH SPECIAL | $1,000 | $1,000 | 4.89% | 5.00% |
14-MONTH CD SPECIAL | $1,000 | $1,000 | 4.18% | 4.25% |
21-MONTH CD SPECIAL | $1,000 | $1,000 | 3.70% | 3.75% |
For the 7-month, 14-month, and 21-month CD specials, the minimum amount to open the account and obtain the Annual Percentage Yield is $1,000. APY is accurate as of August 29, 2024. A penalty will be imposed for early withdrawal. Account fees may reduce earnings.
Individual Retirement Accounts
Learn More for Individual Retirement AccountsProduct | Minimum Balance to Open | Minimum to Obtain Yield | Rate | APY |
---|---|---|---|---|
12 MO IRA (VAR) (as of 6/30/2024)* | $25 | $25 | 5.11% | 5.18% |
7-MONTH IRA SPECIAL | $1,000 | $1,000 | 4.89% | 5.00% |
14-MONTH IRA SPECIAL | $1,000 | $1,000 | 4.18% | 4.25% |
21-MONTH IRA SPECIAL | $1,000 | $1,000 | 3.70% | 3.75% |
* Rates subject to change after account opening. Penalty for early withdrawal.