Community Plus Checking
Learn More for Community Plus CheckingBalance | Minimum Required Opening Deposit | Minimum Balance to Obtain Yield | Rate | APY |
---|---|---|---|---|
$0 - $9,999 | $100 | $100 | 0.05% | 0.05% |
$10,000 - $24,999.99 | $100 | $100 | 0.10% | 0.10% |
$25,000 - $99,999.99 | $100 | $100 | 0.15% | 0.15% |
$100,000 - $249,999.99 | $100 | $100 | 0.20% | 0.20% |
$250,000 and up | $100 | $100 | 0.25% | 0.25% |
Community Savings
Learn More for Community SavingsBalance | Minimum Required Opening Deposit | Minimum Balance to Obtain Yield | Rate | APY |
---|---|---|---|---|
$0 - $9,999 | $100 | $100 | 0.05% | 0.05% |
$10,000 - $24,999.99 | $100 | $100 | 0.10% | 0.10% |
$25,000 - $99,999.99 | $100 | $100 | 0.15% | 0.15% |
$100,000 - $249,999.99 | $100 | $100 | 0.20% | 0.20% |
$250,000 and up | $100 | $100 | 0.25% | 0.25% |
Premier Advantage Savings
Learn More for Premier Advantage SavingsBalance | Minimum Required Opening Deposit | Minimum Balance to Obtain Yield | Rate | APY |
---|---|---|---|---|
$50,000 - $249,000 | $50,000 | $50,000 | 1.63% | 1.64% |
$250,000 and up | $50,000 | $250,000 | 2.17% | 2.19% |
* Rates subject to change after account opening. The Annual Percentage Yield is accurate as of July 27, 2023.
Certificates of Deposit
Learn More for Certificates of DepositTerm | Minimum Balance to Open | Minimum to Obtain Yield | Rate | APY |
---|---|---|---|---|
7-MONTH SPECIAL | $1,000 | $1,000 | 5.15% | 5.27% |
17-MONTH CD SPECIAL | $1,000 | $1,000 | 5.05% | 5.17% |
For the 7 month and 17 month CD specials, the minimum amount to open the account and obtain the Annual Percentage Yield is $1,000. APY is accurate as of September 7, 2023. A penalty will be imposed for early withdrawal. Account fees may reduce earnings.
Individual Retirement Accounts
Learn More for Individual Retirement AccountsProduct | Minimum Balance to Open | Minimum to Obtain Yield | Rate | APY |
---|---|---|---|---|
12 MO IRA (VAR) (as of 8/31/2023)* | $25 | $25 | 5.37% | 5.44% |
7-MONTH IRA SPECIAL | $1,000 | $1,000 | 5.15% | 5.27% |
17-MONTH IRA SPECIAL | $1,000 | $1,000 | 5.05% | 5.17% |
* Rates subject to change after account opening. Penalty for early withdrawal.