Community Plus Checking
Learn More for Community Plus CheckingBalance | Minimum Required Opening Deposit | Minimum Balance to Obtain Yield | Rate | APY |
---|---|---|---|---|
$0 - $9,999 | $100 | $100 | 0.05% | 0.05% |
$10,000 - $24,999.99 | $100 | $100 | 0.10% | 0.10% |
$25,000 - $99,999.99 | $100 | $100 | 0.15% | 0.15% |
$100,000 - $249,999.99 | $100 | $100 | 0.20% | 0.20% |
$250,000 and up | $100 | $100 | 0.25% | 0.25% |
Community Savings
Learn More for Community SavingsBalance | Minimum Required Opening Deposit | Minimum Balance to Obtain Yield | Rate | APY |
---|---|---|---|---|
$0 - $9,999 | $100 | $100 | 0.05% | 0.05% |
$10,000 - $24,999.99 | $100 | $100 | 0.10% | 0.10% |
$25,000 - $99,999.99 | $100 | $100 | 0.15% | 0.15% |
$100,000 - $249,999.99 | $100 | $100 | 0.20% | 0.20% |
$250,000 and up | $100 | $100 | 0.25% | 0.25% |
Certificates of Deposit
Learn More for Certificates of DepositTerm | Minimum Balance to Open | Minimum to Obtain Yield | Rate | APY |
---|---|---|---|---|
15-MONTH SPECIAL | $1,000 | $1,000 | 0.30 | 0.30 |
For all CD Specials, the minimum amount to open the account and obtain the Annual Percentage Yield is $1,000. APY is accurate as of January 18, 2022. A penalty will be imposed for early withdrawal. Account fees may reduce earnings.
For more information, please visit https://www.cfsbky.com/personal-banking/personal-savings/certificates-of-deposit-cd or call us at 1.888.226.5669
Individual Retirement Accounts
Learn More for Individual Retirement AccountsProduct | Minimum Balance to Open | Minimum to Obtain Yield | Rate | APY |
---|---|---|---|---|
12 MO IRA (VAR) (as of 4/29/2022)* | $25 | $25 | 1.34 | 1.34 |
15-MONTH IRA SPECIAL | $1,000 | $1,000 | 0.30 | 0.30 |
* Rates subject to change after account opening.
Penalty for early withdrawal